Description
| Specifications | |
|---|---|
| Material | Stainless Steel |
| Spring Type | Torsion Springs |
| OD (mm) | 27.58 |
| Wire Diameter (mm) | 2.92 |
| Max Torque N-(mm) | 2951.62 |
| Deflection to Max Torque | 270 |
| Radius (mm) | 50.8 |
| To Work Over Rod/Mandrel (mm) | 17.48 |
| Free Position of Ends | 270 |
| Length of Leg (mm) | 101.6 |
| Body Length (mm) | 43.08 |
| Direction of Wind | Right Hand |
| Total Coils | 13.75 |
| Country of Origin |
|---|
| India / Vietnam / United States |

