Description
| Specifications | |
|---|---|
| Part Number | KIN-91590A128 |
| Material | 15-7 PH Stainless Steel |
| Retaining Ring Type | External |
| Retaining Ring Style | Standard |
| Hardness | Rockwell C44 |
| For OD | 3/4″ |
| For Groove Diameter | 0.704″ |
| Diameter Tolerance | -0.003″ to +0.003″ |
| Width | 0.046″ |
| Width Tolerance | 0″ to +0.003″ |
| Ring ID | — |
| ID Tolerance | -0.01″ to +0.005″ |
| Thickness | 0.042″ |
| Thickness Tolerance | -0.002″ to +0.002″ |
| Country of Origin |
|---|
| India / Vietnam / United States |

