Description
| Specifications | |
|---|---|
| Part Number | KIN-91590A113 |
| Material | 15-7 PH Stainless Steel |
| Retaining Ring Type | External |
| Retaining Ring Style | Standard |
| Hardness | Rockwell C44 |
| For OD | 1/4″ |
| For Groove Diameter | 0.23″ |
| Diameter Tolerance | -0.002″ to +0.002″ |
| Width | 0.029″ |
| Width Tolerance | 0″ to +0.003″ |
| Ring ID | 0.225″ |
| ID Tolerance | -0.004″ to +0.002″ |
| Thickness | 0.025″ |
| Thickness Tolerance | -0.002″ to +0.002″ |
| Country of Origin |
|---|
| India / Vietnam / United States |

