Description
| Specifications | |
|---|---|
| Head | |
| Diameter | 5/16″ |
| Head Height | 1/16″ |
| Head Height Tolerance | -0.02″ to 0″ |
| Head Diameter Tolerance | -0.02″ to 0″ |
| Groove Width | 0.029″ |
| Includes | Black-Phosphate Spring Steel |
| Retaining Ring | Yes |
| Pin Type | Clevis |
| Shaft Type | Plain |
| System of Measurement | Inch |
| End Type | Retaining Ring Groove |
| Fastener Head Type | Flat |
| Material | Zinc-Plated Carbon Steel |
| Diameter | 3/16″ |
| Diameter Tolerance | -0.007″ to -0.002″ |
| Usable Length | 3/8″ |
| Minimum Hardness | Rockwell B63 |
| Length | 1/2″ |
| Country of Origin |
|---|
| India / Vietnam / United States |

