Description
| Specifications | |
|---|---|
| Part Number | KIN93416A315 |
| Material | 15-7 PH Stainless Steel |
| Retaining Ring Style | Standard |
| Hardness | Rockwell C44 |
| Retaining Ring Type | External |
| For OD | 1″ |
| For Groove Diameter | 0.938″ |
| Diameter Tolerance | 0.003″ to 0.001″ |
| Width | 0.086″ |
| Width Tolerance | 0″ to 0.005″ |
| Ring ID | 0.906″ |
| ID Tolerance | 0.01″ to 0.005″ |
| Thickness | 0.078″ |
| Thickness Tolerance | 0.003″ to 0.003″ |
| Country of Origin |
|---|
| India / Vietnam / United States |

