Description
| Specifications | |
|---|---|
| Part Number | AS19 |
| Retaining Ring Type | External |
| Retaining Ring Style | Standard |
| System of Measurement | Inch |
| Material | 1060-1090 Spring Steel |
| Finish | Black Phosphate |
| Ring | |
| ID | 1.84″ |
| ID Tolerance | -0.02″ to 0.013″ |
| Thickness | 0.125″ |
| Thickness Tolerance | -0.004″ to 0.004″ |
| Min. Hardness | Rockwell C47 |
| For OD | 2″ |
| For Groove | |
| Diameter | 1.88″ |
| Diameter Tolerance | -0.004″ to 0.003″ |
| Width | 0.139″ |
| Width Tolerance | 0″ to 0.006″ |
| Country of Origin |
|---|
| India / Vietnam / United States |

