Description
| Specifications | |
|---|---|
| Brand | TIMKEN |
| Manufacturer Name | TIMKEN |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 0.128 |
| UNSPSC | 31171515 |
| EAN | 0087796019522 |
| Component | Complete with Outer and Inner Ring |
| Self Aligning | Yes |
| Rolling Element | Spherical Plain Bearing |
| Material – Outer Member | Steel |
| Material – Ball | Steel |
| Material – Liner | Not Applicable |
| Relubricatable | Yes |
| Enclosure | Open |
| Inch – Metric | Inch |
| Category – BDI | Plain Bearings Spherical Radial |
| Noun | Bearing |
| Keyword 3 | Spherical |
| Keyword String | Plain Radial Spherical |
| Long Description | Spherical Plain Bearing; 3/4″ Bore; 0.562″ Housing Width; 1-1/4″ Outside Diameter; Complete with Outer and Inner Ring; Self Aligning; Steel Outer Member; Steel Ball; Open; 21/32″ Overall Width; Relubricatable |
| Overall Width | 0.656 Inch | 16.662 Millimeter |
| Outside Diameter | 1.25 Inch | 31.75 Millimeter |
| Housing Width | 0.562 Inch | 14.275 Millimeter |
| Bore | 0.75 Inch | 19.05 Millimeter |
| Country of Origin |
|---|
| India / Vietnam / United States |







